| 1 | overlay | 242 | 2,560,925 | Plugins |
| 2 | tracker | 227 | 966,764 | Plugins |
| 3 | bank | 204 | 1,056,984 | Plugins |
| 4 | loot | 166 | 749,564 | Plugins |
| 5 | clan | 160 | 215,946 | Plugins |
| 6 | combat | 151 | 1,211,548 | Plugins |
| 7 | chat | 145 | 347,206 | Plugins |
| 8 | pvm | 140 | 1,982,255 | Plugins |
| 9 | timer | 132 | 1,486,782 | Plugins |
| 10 | boss | 113 | 822,085 | Plugins |
| 11 | skilling | 113 | 659,345 | Plugins |
| 12 | highlight | 110 | 1,149,491 | Plugins |
| 13 | xp | 109 | 676,857 | Plugins |
| 14 | slayer | 109 | 578,845 | Plugins |
| 15 | inventory | 108 | 690,419 | Plugins |
| 16 | ironman | 104 | 268,402 | Plugins |
| 17 | gear | 91 | 691,285 | Plugins |
| 18 | npc | 89 | 817,100 | Plugins |
| 19 | sound | 87 | 607,834 | Plugins |
| 20 | prayer | 86 | 277,873 | Plugins |
| 21 | ge | 85 | 171,639 | Plugins |
| 22 | notification | 78 | 475,812 | Plugins |
| 23 | grand exchange | 75 | 31,423 | Plugins |
| 24 | afk | 73 | 642,848 | Plugins |
| 25 | log | 72 | 719,836 | Plugins |
| 26 | minigame | 71 | 2,156,711 | Plugins |
| 27 | drops | 71 | 334,380 | Plugins |
| 28 | items | 70 | 892,166 | Plugins |
| 29 | hide | 69 | 535,946 | Plugins |
| 30 | collection | 68 | 480,073 | Plugins |
| 31 | tob | 67 | 652,734 | Plugins |
| 32 | profit | 63 | 169,947 | Plugins |
| 33 | pvp | 61 | 187,883 | Plugins |
| 34 | sailing | 60 | 1,227,694 | Plugins |
| 35 | item | 60 | 495,783 | Plugins |
| 36 | raids | 60 | 485,037 | Plugins |
| 37 | equipment | 59 | 294,962 | Plugins |
| 38 | farming | 59 | 282,910 | Plugins |
| 39 | cox | 58 | 966,035 | Plugins |
| 40 | group | 58 | 325,047 | Plugins |
| 41 | party | 58 | 208,406 | Plugins |
| 42 | toa | 57 | 807,899 | Plugins |
| 43 | wiki | 57 | 556,321 | Plugins |
| 44 | stats | 56 | 372,627 | Plugins |
| 45 | reminder | 54 | 399,684 | Plugins |
| 46 | cosmetic | 54 | 152,877 | Plugins |
| 47 | flipping | 53 | 117,825 | Plugins |
| 48 | raid | 52 | 851,568 | Plugins |
| 49 | discord | 51 | 476,296 | Plugins |
| 50 | teleport | 51 | 384,861 | Plugins |
| 51 | quest | 50 | 1,079,489 | Plugins |
| 52 | menu | 50 | 647,644 | Plugins |
| 53 | bingo | 49 | 8,635 | Plugins |
| 54 | alert | 48 | 573,623 | Plugins |
| 55 | death | 48 | 224,422 | Plugins |
| 56 | drop | 47 | 561,630 | Plugins |
| 57 | magic | 47 | 348,219 | Plugins |
| 58 | pet | 47 | 308,307 | Plugins |
| 59 | fishing | 46 | 664,627 | Plugins |
| 60 | collection log | 46 | 221,502 | Plugins |
| 61 | tick | 45 | 544,749 | Plugins |
| 62 | mining | 45 | 379,486 | Plugins |
| 63 | hunter | 44 | 695,159 | Plugins |
| 64 | map | 44 | 440,298 | Plugins |
| 65 | damage | 44 | 422,049 | Plugins |
| 66 | clue | 43 | 661,283 | Plugins |
| 67 | level | 43 | 173,706 | Plugins |
| 68 | calculator | 42 | 289,628 | Plugins |
| 69 | skill | 41 | 308,430 | Plugins |
| 70 | health | 41 | 99,877 | Plugins |
| 71 | agility | 40 | 503,424 | Plugins |
| 72 | task | 40 | 411,696 | Plugins |
| 73 | wilderness | 40 | 355,445 | Plugins |
| 74 | dps | 40 | 174,571 | Plugins |
| 75 | helper | 39 | 947,239 | Plugins |
| 76 | skills | 39 | 284,096 | Plugins |
| 77 | friends | 39 | 79,409 | Plugins |
| 78 | search | 39 | 38,088 | Plugins |
| 79 | notifications | 38 | 196,748 | Plugins |
| 80 | history | 38 | 41,099 | Plugins |
| 81 | progress | 37 | 337,522 | Plugins |
| 82 | potion | 37 | 310,224 | Plugins |
| 83 | poh | 36 | 312,882 | Plugins |
| 84 | hp | 36 | 221,263 | Plugins |
| 85 | ui | 36 | 201,450 | Plugins |
| 86 | filter | 36 | 143,320 | Plugins |
| 87 | world | 36 | 139,210 | Plugins |
| 88 | value | 36 | 130,806 | Plugins |
| 89 | fun | 36 | 40,231 | Plugins |
| 90 | quests | 36 | 11,952 | Plugins |
| 91 | ground | 35 | 634,994 | Plugins |
| 92 | sync | 35 | 344,583 | Plugins |
| 93 | experience | 35 | 277,595 | Plugins |
| 94 | custom | 34 | 778,974 | Plugins |
| 95 | herblore | 34 | 491,696 | Plugins |
| 96 | woodcutting | 34 | 349,125 | Plugins |
| 97 | text | 34 | 234,289 | Plugins |
| 98 | prices | 34 | 62,449 | Plugins |
| 99 | tile | 33 | 702,571 | Plugins |
| 100 | color | 33 | 201,222 | Plugins |
| 101 | animation | 33 | 164,703 | Plugins |
| 102 | event | 33 | 159,329 | Plugins |
| 103 | guide | 33 | 126,404 | Plugins |
| 104 | storage | 33 | 90,683 | Plugins |
| 105 | price | 33 | 53,737 | Plugins |
| 106 | overhead | 33 | 47,495 | Plugins |
| 107 | gim | 33 | 23,512 | Plugins |
| 108 | thieving | 32 | 1,118,486 | Plugins |
| 109 | camera | 32 | 238,869 | Plugins |
| 110 | route | 32 | 69,666 | Plugins |
| 111 | export | 32 | 25,431 | Plugins |
| 112 | tooltip | 31 | 227,685 | Plugins |
| 113 | counter | 31 | 209,362 | Plugins |
| 114 | hotkey | 30 | 472,863 | Plugins |
| 115 | interface | 30 | 284,609 | Plugins |
| 116 | diary | 30 | 206,489 | Plugins |
| 117 | clog | 30 | 204,154 | Plugins |
| 118 | idle | 30 | 130,691 | Plugins |
| 119 | tags | 30 | 98,966 | Plugins |
| 120 | money | 30 | 70,106 | Plugins |
| 121 | kc | 30 | 55,629 | Plugins |
| 122 | goals | 30 | 10,583 | Plugins |
| 123 | chambers | 29 | 684,881 | Plugins |
| 124 | layout | 29 | 304,754 | Plugins |
| 125 | qol | 29 | 283,621 | Plugins |
| 126 | hitpoints | 29 | 145,488 | Plugins |
| 127 | pets | 29 | 112,868 | Plugins |
| 128 | tasks | 28 | 397,490 | Plugins |
| 129 | challenge | 28 | 22,157 | Plugins |
| 130 | chest | 27 | 152,160 | Plugins |
| 131 | loadout | 27 | 55,671 | Plugins |
| 132 | events | 27 | 4,132 | Plugins |
| 133 | xeric | 26 | 864,153 | Plugins |
| 134 | spellbook | 26 | 253,411 | Plugins |
| 135 | player | 26 | 142,008 | Plugins |
| 136 | audio | 26 | 14,033 | Plugins |
| 137 | navigation | 25 | 239,904 | Plugins |
| 138 | notify | 25 | 197,274 | Plugins |
| 139 | message | 25 | 171,554 | Plugins |
| 140 | spec | 25 | 145,537 | Plugins |
| 141 | runecraft | 25 | 144,841 | Plugins |
| 142 | gp | 25 | 44,052 | Plugins |
| 143 | gauntlet | 24 | 906,247 | Plugins |
| 144 | attack | 24 | 458,072 | Plugins |
| 145 | tracking | 24 | 158,730 | Plugins |
| 146 | crafting | 24 | 156,941 | Plugins |
| 147 | alch | 24 | 42,838 | Plugins |
| 148 | planner | 24 | 14,706 | Plugins |
| 149 | timers | 23 | 694,875 | Plugins |
| 150 | minimap | 23 | 210,859 | Plugins |
| 151 | accessibility | 23 | 95,937 | Plugins |
| 152 | screenshot | 23 | 37,997 | Plugins |
| 153 | progression | 23 | 8,012 | Plugins |
| 154 | herb | 22 | 692,616 | Plugins |
| 155 | time | 22 | 433,913 | Plugins |
| 156 | bossing | 22 | 118,582 | Plugins |
| 157 | count | 22 | 105,629 | Plugins |
| 158 | tag | 21 | 582,784 | Plugins |
| 159 | marker | 21 | 486,774 | Plugins |
| 160 | hint | 21 | 184,128 | Plugins |
| 161 | icon | 21 | 59,359 | Plugins |
| 162 | clues | 21 | 49,381 | Plugins |
| 163 | checklist | 21 | 39,319 | Plugins |
| 164 | osrs | 21 | 21,457 | Plugins |
| 165 | dialogue | 21 | 9,564 | Plugins |
| 166 | tree | 20 | 557,991 | Plugins |
| 167 | bosses | 20 | 383,985 | Plugins |
| 168 | max | 20 | 357,396 | Plugins |
| 169 | levels | 20 | 278,376 | Plugins |
| 170 | special | 20 | 217,169 | Plugins |
| 171 | notifier | 20 | 215,490 | Plugins |
| 172 | tiles | 20 | 166,795 | Plugins |
| 173 | track | 20 | 154,703 | Plugins |
| 174 | house | 20 | 47,724 | Plugins |
| 175 | trade | 20 | 30,526 | Plugins |
| 176 | misclick | 20 | 24,611 | Plugins |
| 177 | shop | 20 | 19,520 | Plugins |
| 178 | hitsplat | 20 | 9,919 | Plugins |
| 179 | merching | 20 | 5,766 | Plugins |
| 180 | construction | 19 | 523,718 | Plugins |
| 181 | indicator | 19 | 481,486 | Plugins |
| 182 | swap | 19 | 363,797 | Plugins |
| 183 | tombs | 19 | 242,949 | Plugins |
| 184 | visual | 19 | 227,467 | Plugins |
| 185 | points | 19 | 134,271 | Plugins |
| 186 | music | 19 | 129,083 | Plugins |
| 187 | food | 19 | 109,932 | Plugins |
| 188 | flip | 19 | 91,480 | Plugins |
| 189 | immersion | 19 | 63,344 | Plugins |
| 190 | alchemy | 19 | 35,502 | Plugins |
| 191 | inferno | 18 | 450,733 | Plugins |
| 192 | path | 18 | 310,797 | Plugins |
| 193 | thrall | 18 | 285,770 | Plugins |
| 194 | rune | 18 | 268,181 | Plugins |
| 195 | runecrafting | 18 | 227,538 | Plugins |
| 196 | theatre | 18 | 213,930 | Plugins |
| 197 | keybind | 18 | 162,782 | Plugins |
| 198 | combat achievements | 18 | 127,232 | Plugins |
| 199 | emote | 18 | 118,387 | Plugins |
| 200 | sort | 18 | 108,386 | Plugins |
| 201 | panel | 18 | 72,256 | Plugins |
| 202 | warning | 18 | 48,009 | Plugins |
| 203 | tabs | 18 | 39,238 | Plugins |
| 204 | hud | 18 | 8,419 | Plugins |
| 205 | name | 17 | 500,166 | Plugins |
| 206 | barrows | 17 | 435,047 | Plugins |
| 207 | amascut | 17 | 261,008 | Plugins |
| 208 | region | 17 | 247,614 | Plugins |
| 209 | ranged | 17 | 153,638 | Plugins |
| 210 | follower | 17 | 90,345 | Plugins |
| 211 | uim | 17 | 88,869 | Plugins |
| 212 | location | 17 | 65,254 | Plugins |
| 213 | supplies | 17 | 53,152 | Plugins |
| 214 | bar | 17 | 47,157 | Plugins |
| 215 | runes | 17 | 45,883 | Plugins |
| 216 | organize | 17 | 40,725 | Plugins |
| 217 | zoom | 17 | 35,873 | Plugins |
| 218 | mouse | 17 | 17,635 | Plugins |
| 219 | varlamore | 16 | 612,843 | Plugins |
| 220 | cape | 16 | 589,329 | Plugins |
| 221 | smithing | 16 | 436,318 | Plugins |
| 222 | ring | 16 | 382,886 | Plugins |
| 223 | forestry | 16 | 377,980 | Plugins |
| 224 | players | 16 | 306,308 | Plugins |
| 225 | blood | 16 | 305,990 | Plugins |
| 226 | pk | 16 | 278,412 | Plugins |
| 227 | cc | 16 | 178,810 | Plugins |
| 228 | ping | 16 | 161,404 | Plugins |
| 229 | theatre of blood | 16 | 126,023 | Plugins |
| 230 | nex | 16 | 116,289 | Plugins |
| 231 | boat | 16 | 93,277 | Plugins |
| 232 | achievements | 16 | 87,295 | Plugins |
| 233 | data | 16 | 87,117 | Plugins |
| 234 | run | 16 | 78,052 | Plugins |
| 235 | utility | 16 | 77,911 | Plugins |
| 236 | arceuus | 16 | 69,829 | Plugins |
| 237 | markers | 16 | 69,474 | Plugins |
| 238 | object | 16 | 54,576 | Plugins |
| 239 | special attack | 16 | 52,700 | Plugins |
| 240 | hover | 16 | 46,677 | Plugins |
| 241 | random | 16 | 41,548 | Plugins |
| 242 | hardcore | 16 | 30,782 | Plugins |
| 243 | bis | 16 | 21,806 | Plugins |
| 244 | leaderboard | 16 | 10,104 | Plugins |
| 245 | session | 16 | 2,626 | Plugins |
| 246 | scroll | 15 | 370,597 | Plugins |
| 247 | doom | 15 | 313,710 | Plugins |
| 248 | status | 15 | 280,557 | Plugins |
| 249 | logger | 15 | 205,089 | Plugins |
| 250 | metronome | 15 | 176,827 | Plugins |
| 251 | transmog | 15 | 170,482 | Plugins |
| 252 | dry | 15 | 150,256 | Plugins |
| 253 | mine | 15 | 137,039 | Plugins |
| 254 | examine | 15 | 121,755 | Plugins |
| 255 | speedrun | 15 | 106,300 | Plugins |
| 256 | hider | 15 | 100,278 | Plugins |
| 257 | twitch | 15 | 84,571 | Plugins |
| 258 | activity | 15 | 53,509 | Plugins |
| 259 | click | 15 | 45,843 | Plugins |
| 260 | team | 15 | 29,565 | Plugins |
| 261 | block | 15 | 16,702 | Plugins |
| 262 | goal | 15 | 15,763 | Plugins |
| 263 | kills | 15 | 6,809 | Plugins |
| 264 | diaries | 15 | 1,490 | Plugins |
| 265 | of | 14 | 714,562 | Plugins |
| 266 | pve | 14 | 583,478 | Plugins |
| 267 | fletching | 14 | 343,295 | Plugins |
| 268 | tcg | 14 | 133,266 | Plugins |
| 269 | cards | 14 | 126,094 | Plugins |
| 270 | colour | 14 | 122,358 | Plugins |
| 271 | luck | 14 | 119,012 | Plugins |
| 272 | monster | 14 | 95,101 | Plugins |
| 273 | unlock | 14 | 63,153 | Plugins |
| 274 | statistics | 14 | 62,397 | Plugins |
| 275 | gwd | 14 | 61,263 | Plugins |
| 276 | mute | 14 | 55,204 | Plugins |
| 277 | firemaking | 14 | 51,603 | Plugins |
| 278 | chatbox | 14 | 37,858 | Plugins |
| 279 | hcim | 14 | 26,625 | Plugins |
| 280 | training | 14 | 18,867 | Plugins |
| 281 | trading | 14 | 16,237 | Plugins |
| 282 | cannon | 14 | 14,796 | Plugins |
| 283 | rank | 14 | 4,924 | Plugins |
| 284 | spawn | 13 | 585,712 | Plugins |
| 285 | hit | 13 | 336,656 | Plugins |
| 286 | birdhouse | 13 | 160,153 | Plugins |
| 287 | orb | 13 | 105,508 | Plugins |
| 288 | cooking | 13 | 105,109 | Plugins |
| 289 | nightmare | 13 | 55,823 | Plugins |
| 290 | area | 13 | 54,970 | Plugins |
| 291 | resize | 13 | 41,937 | Plugins |
| 292 | webhook | 13 | 32,626 | Plugins |
| 293 | exchange | 13 | 26,584 | Plugins |
| 294 | sounds | 13 | 24,653 | Plugins |
| 295 | game | 13 | 23,452 | Plugins |
| 296 | private | 13 | 21,516 | Plugins |
| 297 | potions | 13 | 21,037 | Plugins |
| 298 | barbarian | 13 | 19,539 | Plugins |
| 299 | kill | 13 | 17,843 | Plugins |
| 300 | bronzeman | 13 | 14,211 | Plugins |
| 301 | pb | 13 | 12,942 | Plugins |
| 302 | ba | 13 | 11,741 | Plugins |
| 303 | broadcast | 13 | 9,682 | Plugins |
| 304 | social | 13 | 4,401 | Plugins |
| 305 | merch | 13 | 2,806 | Plugins |
| 306 | competition | 13 | 715 | Plugins |
| 307 | calc | 12 | 338,674 | Plugins |
| 308 | npcs | 12 | 242,534 | Plugins |
| 309 | crab | 12 | 211,856 | Plugins |
| 310 | mode | 12 | 167,278 | Plugins |
| 311 | gotr | 12 | 151,223 | Plugins |
| 312 | farm | 12 | 140,804 | Plugins |
| 313 | kick | 12 | 130,491 | Plugins |
| 314 | icons | 12 | 66,671 | Plugins |
| 315 | tab | 12 | 54,771 | Plugins |
| 316 | kill count | 12 | 41,831 | Plugins |
| 317 | daily | 12 | 24,108 | Plugins |
| 318 | boost | 12 | 23,531 | Plugins |
| 319 | market | 12 | 21,083 | Plugins |
| 320 | spell | 12 | 15,603 | Plugins |
| 321 | effects | 12 | 13,005 | Plugins |
| 322 | notes | 12 | 11,694 | Plugins |
| 323 | json | 12 | 5,229 | Plugins |
| 324 | companion | 12 | 737 | Plugins |
| 325 | journal | 12 | 453 | Plugins |
| 326 | corrupted | 11 | 599,075 | Plugins |
| 327 | gpu | 11 | 594,602 | Plugins |
| 328 | chart | 11 | 417,379 | Plugins |
| 329 | mixology | 11 | 334,400 | Plugins |
| 330 | star | 11 | 279,509 | Plugins |
| 331 | wildy | 11 | 271,509 | Plugins |
| 332 | bars | 11 | 258,612 | Plugins |
| 333 | shooting | 11 | 248,819 | Plugins |
| 334 | master | 11 | 179,104 | Plugins |
| 335 | lookup | 11 | 174,264 | Plugins |
| 336 | colosseum | 11 | 143,414 | Plugins |
| 337 | recolor | 11 | 139,331 | Plugins |
| 338 | wintertodt | 11 | 128,778 | Plugins |
| 339 | infobox | 11 | 117,938 | Plugins |
| 340 | leagues | 11 | 91,286 | Plugins |
| 341 | rc | 11 | 88,015 | Plugins |
| 342 | logout | 11 | 76,143 | Plugins |
| 343 | unique | 11 | 68,951 | Plugins |
| 344 | cost | 11 | 49,149 | Plugins |
| 345 | cooldown | 11 | 46,566 | Plugins |
| 346 | split | 11 | 39,593 | Plugins |
| 347 | cursor | 11 | 39,012 | Plugins |
| 348 | switch | 11 | 34,703 | Plugins |
| 349 | movement | 11 | 31,471 | Plugins |
| 350 | personal best | 11 | 28,619 | Plugins |
| 351 | iron | 11 | 24,902 | Plugins |
| 352 | poison | 11 | 23,886 | Plugins |
| 353 | divine | 11 | 23,568 | Plugins |
| 354 | grand | 11 | 19,726 | Plugins |
| 355 | total | 11 | 17,863 | Plugins |
| 356 | dog | 11 | 12,877 | Plugins |
| 357 | lock | 11 | 8,842 | Plugins |
| 358 | assistant | 11 | 7,123 | Plugins |
| 359 | money making | 11 | 6,471 | Plugins |
| 360 | ca | 11 | 6,319 | Plugins |
| 361 | stream | 11 | 5,599 | Plugins |
| 362 | hunllef | 10 | 461,161 | Plugins |
| 363 | entry | 10 | 340,701 | Plugins |
| 364 | pouch | 10 | 330,393 | Plugins |
| 365 | bounty | 10 | 251,432 | Plugins |
| 366 | setups | 10 | 242,186 | Plugins |
| 367 | charges | 10 | 209,969 | Plugins |
| 368 | altar | 10 | 197,887 | Plugins |
| 369 | info | 10 | 197,680 | Plugins |
| 370 | crowdsource | 10 | 191,148 | Plugins |
| 371 | dark | 10 | 180,463 | Plugins |
| 372 | graph | 10 | 154,062 | Plugins |
| 373 | indicators | 10 | 152,756 | Plugins |
| 374 | melee | 10 | 136,172 | Plugins |
| 375 | dialog | 10 | 89,309 | Plugins |
| 376 | rate | 10 | 84,629 | Plugins |
| 377 | 99 | 10 | 46,301 | Plugins |
| 378 | stash | 10 | 45,981 | Plugins |
| 379 | portal | 10 | 44,094 | Plugins |
| 380 | orbs | 10 | 40,727 | Plugins |
| 381 | surge | 10 | 35,444 | Plugins |
| 382 | rename | 10 | 31,231 | Plugins |
| 383 | overload | 10 | 28,969 | Plugins |
| 384 | chunk | 10 | 20,901 | Plugins |
| 385 | streak | 10 | 18,168 | Plugins |
| 386 | voice | 10 | 12,873 | Plugins |
| 387 | fc | 10 | 12,448 | Plugins |
| 388 | superior | 10 | 11,883 | Plugins |
| 389 | hiscores | 10 | 10,901 | Plugins |
| 390 | video | 10 | 9,853 | Plugins |
| 391 | setup | 10 | 9,326 | Plugins |
| 392 | travel | 10 | 7,103 | Plugins |
| 393 | csv | 10 | 5,962 | Plugins |
| 394 | wealth | 10 | 2,636 | Plugins |
| 395 | sea | 9 | 607,395 | Plugins |
| 396 | entity | 9 | 375,499 | Plugins |
| 397 | barbarian assault | 9 | 306,373 | Plugins |
| 398 | guild | 9 | 269,935 | Plugins |
| 399 | mokhaiotl | 9 | 220,069 | Plugins |
| 400 | essence | 9 | 207,110 | Plugins |
| 401 | youtube | 9 | 187,275 | Plugins |
| 402 | cg | 9 | 186,766 | Plugins |
| 403 | drop rate | 9 | 159,198 | Plugins |
| 404 | profile | 9 | 118,611 | Plugins |
| 405 | outline | 9 | 100,024 | Plugins |
| 406 | meme | 9 | 73,832 | Plugins |
| 407 | rooftop | 9 | 72,200 | Plugins |
| 408 | clean | 9 | 66,455 | Plugins |
| 409 | sell | 9 | 29,837 | Plugins |
| 410 | regen | 9 | 29,724 | Plugins |
| 411 | heal | 9 | 22,975 | Plugins |
| 412 | friend | 9 | 22,962 | Plugins |
| 413 | mortimer | 9 | 22,175 | Plugins |
| 414 | completion | 9 | 13,258 | Plugins |
| 415 | favorites | 9 | 10,419 | Plugins |
| 416 | protection | 9 | 8,903 | Plugins |
| 417 | compass | 9 | 7,803 | Plugins |
| 418 | restriction | 9 | 7,770 | Plugins |
| 419 | assault | 9 | 7,637 | Plugins |
| 420 | clock | 9 | 5,778 | Plugins |
| 421 | efficiency | 9 | 4,596 | Plugins |
| 422 | messages | 9 | 3,169 | Plugins |
| 423 | margin | 9 | 1,811 | Plugins |
| 424 | zulrah | 8 | 422,299 | Plugins |
| 425 | id | 8 | 358,763 | Plugins |
| 426 | preset | 8 | 351,906 | Plugins |
| 427 | utilities | 8 | 315,425 | Plugins |
| 428 | bag | 8 | 254,001 | Plugins |
| 429 | range | 8 | 240,573 | Plugins |
| 430 | weapon | 8 | 237,234 | Plugins |
| 431 | compost | 8 | 214,407 | Plugins |
| 432 | lag | 8 | 213,461 | Plugins |
| 433 | hub | 8 | 208,480 | Plugins |
| 434 | swapper | 8 | 188,412 | Plugins |
| 435 | fairy | 8 | 187,625 | Plugins |
| 436 | cat | 8 | 178,442 | Plugins |
| 437 | basket | 8 | 178,016 | Plugins |
| 438 | skull | 8 | 175,426 | Plugins |
| 439 | latency | 8 | 155,812 | Plugins |
| 440 | seed | 8 | 152,713 | Plugins |
| 441 | display | 8 | 152,349 | Plugins |
| 442 | performance | 8 | 151,679 | Plugins |
| 443 | treasure | 8 | 120,969 | Plugins |
| 444 | pking | 8 | 92,047 | Plugins |
| 445 | target | 8 | 91,636 | Plugins |
| 446 | quick | 8 | 83,854 | Plugins |
| 447 | boosting | 8 | 75,776 | Plugins |
| 448 | streamer | 8 | 63,715 | Plugins |
| 449 | ship | 8 | 61,264 | Plugins |
| 450 | tfa | 8 | 58,533 | Plugins |
| 451 | list | 8 | 54,678 | Plugins |
| 452 | popup | 8 | 53,144 | Plugins |
| 453 | phosani | 8 | 50,588 | Plugins |
| 454 | deposit | 8 | 50,584 | Plugins |
| 455 | tombs of amascut | 8 | 49,606 | Plugins |
| 456 | venom | 8 | 36,753 | Plugins |
| 457 | effect | 8 | 36,731 | Plugins |
| 458 | heart | 8 | 36,273 | Plugins |
| 459 | reorder | 8 | 35,521 | Plugins |
| 460 | energy | 8 | 29,669 | Plugins |
| 461 | solo | 8 | 26,776 | Plugins |
| 462 | dragon | 8 | 25,097 | Plugins |
| 463 | worldmap | 8 | 21,046 | Plugins |
| 464 | roll | 8 | 19,839 | Plugins |
| 465 | direction | 8 | 19,688 | Plugins |
| 466 | stamina | 8 | 19,640 | Plugins |
| 467 | paint | 8 | 19,556 | Plugins |
| 468 | chance | 8 | 19,306 | Plugins |
| 469 | herbs | 8 | 17,867 | Plugins |
| 470 | splits | 8 | 13,795 | Plugins |
| 471 | account | 8 | 13,217 | Plugins |
| 472 | viewer | 8 | 11,219 | Plugins |
| 473 | hop | 8 | 10,842 | Plugins |
| 474 | ignore | 8 | 10,720 | Plugins |
| 475 | alting | 8 | 10,324 | Plugins |
| 476 | purple | 8 | 9,720 | Plugins |
| 477 | pm | 8 | 9,680 | Plugins |
| 478 | store | 8 | 9,395 | Plugins |
| 479 | timing | 8 | 8,272 | Plugins |
| 480 | flash | 8 | 5,663 | Plugins |
| 481 | alerts | 8 | 4,056 | Plugins |
| 482 | achievement | 8 | 3,298 | Plugins |
| 483 | deaths | 8 | 2,789 | Plugins |
| 484 | accuracy | 8 | 2,762 | Plugins |
| 485 | vitals | 8 | 1,242 | Plugins |
| 486 | ai | 8 | 392 | Plugins |
| 487 | tempoross | 7 | 401,652 | Plugins |
| 488 | mastering | 7 | 326,068 | Plugins |
| 489 | respawn | 7 | 320,873 | Plugins |
| 490 | contract | 7 | 268,977 | Plugins |
| 491 | alarm | 7 | 254,962 | Plugins |
| 492 | fire | 7 | 236,721 | Plugins |
| 493 | bone | 7 | 216,307 | Plugins |
| 494 | league | 7 | 195,872 | Plugins |
| 495 | jar | 7 | 170,581 | Plugins |
| 496 | guthix | 7 | 165,973 | Plugins |
| 497 | tears | 7 | 165,973 | Plugins |
| 498 | nexus | 7 | 158,534 | Plugins |
| 499 | objects | 7 | 152,810 | Plugins |
| 500 | bow | 7 | 148,493 | Plugins |
| 501 | mahogany | 7 | 135,457 | Plugins |
| 502 | defence | 7 | 135,060 | Plugins |
| 503 | disable | 7 | 133,174 | Plugins |
| 504 | names | 7 | 132,533 | Plugins |
| 505 | motherlode | 7 | 128,982 | Plugins |
| 506 | grandexchange | 7 | 109,337 | Plugins |
| 507 | change | 7 | 107,087 | Plugins |
| 508 | yama | 7 | 94,571 | Plugins |
| 509 | external | 7 | 85,049 | Plugins |
| 510 | sepulchre | 7 | 78,889 | Plugins |
| 511 | impling | 7 | 69,401 | Plugins |
| 512 | sorting | 7 | 69,215 | Plugins |
| 513 | wyrmscraig | 7 | 67,172 | Plugins |
| 514 | nmz | 7 | 66,936 | Plugins |
| 515 | spam | 7 | 64,580 | Plugins |
| 516 | arena | 7 | 57,001 | Plugins |
| 517 | countdown | 7 | 54,286 | Plugins |
| 518 | resizable | 7 | 52,177 | Plugins |
| 519 | screen | 7 | 42,784 | Plugins |
| 520 | scout | 7 | 40,616 | Plugins |
| 521 | rift | 7 | 40,508 | Plugins |
| 522 | gold | 7 | 36,546 | Plugins |
| 523 | slot | 7 | 34,306 | Plugins |
| 524 | casket | 7 | 33,721 | Plugins |
| 525 | logs | 7 | 32,781 | Plugins |
| 526 | toggle | 7 | 26,694 | Plugins |
| 527 | walk | 7 | 20,771 | Plugins |
| 528 | theme | 7 | 19,940 | Plugins |
| 529 | window | 7 | 17,633 | Plugins |
| 530 | vampyrium | 7 | 15,921 | Plugins |
| 531 | login | 7 | 13,672 | Plugins |
| 532 | high alch | 7 | 13,529 | Plugins |
| 533 | snowflake | 7 | 12,495 | Plugins |
| 534 | spells | 7 | 11,115 | Plugins |
| 535 | patch | 7 | 10,448 | Plugins |
| 536 | board | 7 | 10,274 | Plugins |
| 537 | model | 7 | 9,596 | Plugins |
| 538 | buff | 7 | 9,145 | Plugins |
| 539 | trail | 7 | 9,095 | Plugins |
| 540 | funny | 7 | 9,022 | Plugins |
| 541 | public | 7 | 8,782 | Plugins |
| 542 | varrock | 7 | 8,471 | Plugins |
| 543 | stars | 7 | 8,197 | Plugins |
| 544 | lunar | 7 | 7,184 | Plugins |
| 545 | antifire | 7 | 7,086 | Plugins |
| 546 | f2p | 7 | 6,225 | Plugins |
| 547 | jake | 7 | 5,522 | Plugins |
| 548 | shield | 7 | 3,670 | Plugins |
| 549 | translation | 7 | 3,367 | Plugins |
| 550 | safety | 7 | 2,802 | Plugins |
| 551 | materials | 7 | 2,301 | Plugins |
| 552 | miss | 7 | 2,161 | Plugins |
| 553 | replay | 7 | 1,787 | Plugins |
| 554 | group ironman | 7 | 1,311 | Plugins |
| 555 | keyboard | 7 | 438 | Plugins |
| 556 | fight | 6 | 533,259 | Plugins |
| 557 | hunt | 6 | 525,321 | Plugins |
| 558 | guardians of the rift | 6 | 463,377 | Plugins |
| 559 | port | 6 | 376,983 | Plugins |
| 560 | olm | 6 | 275,336 | Plugins |
| 561 | maze | 6 | 271,691 | Plugins |
| 562 | spirit | 6 | 258,526 | Plugins |
| 563 | pathfinder | 6 | 242,181 | Plugins |
| 564 | healer | 6 | 233,311 | Plugins |
| 565 | monsters | 6 | 226,405 | Plugins |
| 566 | recoil | 6 | 208,937 | Plugins |
| 567 | delve | 6 | 177,349 | Plugins |
| 568 | flick | 6 | 164,312 | Plugins |
| 569 | tool | 6 | 156,848 | Plugins |
| 570 | max hit | 6 | 142,419 | Plugins |
